Brisbane Car Rental and Car Hire Company Comparisons
With all the major international car rental companies represented at various locations in the CBD and airport(s), finding a car to hire in Brisbane is as easy, or complicated as you want it to be. Plenty of local operators also provide cheap rates, but finding the best deal between them and the big corporations can be a daunting task.
To make it a little easier to figure out which way to go, we've drawn up a couple of tables showing the average daily rates for the cheapest car available from 16 car hire companies in Brisbane, as shown on the company's website. The rates are based on a three-day rental from Brisbane domestic airport terminal, mid-week in the off-season in 2007 with the maximum insurance coverage (presuming you have no corporate affiliation, you're over 25 and you're not using frequent flyer points). Keep in mind these figures are intended as a guide only and rates will vary by the minute, so don't rely on this information to make a decision (we've just copied and pasted the text from the booking page on each website where it shows the quote, excuse the formatting irregularities)
Interestingly, only two of the top 10 cheapest companies are multi-nationals, and they are ranked 8th (Budget) and 9th (Avis) respectively. With such a huge amount of competition (think about the number of rental car counters at any large airport) it does pay to do a bit of research before you book. The condensed table appears below and full details of each booking, including all the 'hidden' charges appear further down the page.
Can't be arsed reading all this?
Oodles is a website that allows you to compare rates from rental car companies from across Australia including Avis, Thrifty, Hertz, Europcar and Budget. Compare Car rental rates at Oodles.com
Brief price comparison table of Brisbane car hire companies for three day rental in compact car
Company | Type | Total Price |
| Abel | Independent | $171.81 |
| Brisbane Rent a Car | Independent | $174 |
| Zuji.com.au | Online Agency | $178.15 |
| East Coast Car Rentals | Independent | $182.08 |
| Airport Rent a Car | National Chain | $186 |
| Rent For Less | National Chain | $189.06 |
| Budget | Multi-national | $192.48 |
| Avis | Multi-national | $195.23 |
| Letz Rent a Car | Indpendent | $199.50 |
| DIY Car Hire | Online Directory | $199.67 |
| Europcar | Multi-national | $203.26 |
| Thrifty | Multi-national | $208.51 |
| vroomvroomvroom.com.au | Online Agency | $210 |
| Hertz | Multi-national | $233.40 |
| Red Spot Car Rental | Independent | $245.07 |
| ABC Integra Network | National Chain | $254.33 |
| Alpha Car Hire | Independent | $157.50 |
Detailed Comparison table of Brisbane car rental companies
Abel Rent a Car — Three day Brisbane car hire grand total: $171.87
Rental Charges: $9.09
REgistration Recovery Fee: $9.00
Liability Damage Waiver: $54.00
Stamp Duty and Admin. Fee: $14.15
GST: $15.63
Total: $171.87
Brisbane Rent a Car — Three day Brisbane car hire grand total: $174
| Vehicle: | Compact sedan Manual (5 seats, air, pws) | |||
| From: | Mon, 12-03-2007, 9:00 am | To: | Thu, 15-03-2007, 9:00 am | |
| Adults: | 1 Children: 0 Baby seats: 0 Booster seats: 0 | |||
| Liability: | Drivers 25-75yrs: Reduction to $0 @ $10 per day | |||
| Quote: | $144.00 | |||
Zuji.com.au/holidayautos.com.au — Three day Brisbane car hire grand total: $178.15
Car selected: Economy 2dr
Discounted Price: $164.65
| prebookable options | ||||
| excess reduction cover 4.50 AUD per day. click here for details. | 13.50 | AUD | ||
| cancellation waiver protection. click here for details. | 3.00 | AUD | ||
| tick box to enter a promotional code. | ||||
| total payable | 178.15 | AUD | ||
Airport Rent a Car — Three day Brisbane car hire grand total: $186
| Rent a car make & model | 1 day hire | 2-3 day hire | 4-6 day hire | 7-9 day hire | 10+ day hire | |||||
| Toyota Yaris Hatch | $79 | $47 | $45 | $39 | $35 |
All our hire cars are insured. The hirer is given the benefit of this coverage subject to the conditions of hire. There is a collision damage liability (CDL) of $2200 with the above rates in an accident with another vehicle. This may be reduced to $250 by paying an extra $15 per day.
East Coast Car Rentals — Three day Brisbane car hire grand total: $182.08
| Pickup Location: | BRISBANE AIRPORT | ||
| Pickup Date Time: | Monday, 12/Mar/2007 09:00 | ||
| Return Location: | BRISBANE AIRPORT | ||
| Return Date Time: | Thursday, 15/Mar/2007 09:00 | ||
| Vehicle Type: | |||
| COMPACT TOYOTA Yaris or similar MANUAL,AIR,NEW | |||
| Standard Rates | 3 Days @ $42.00 | $126.00 | |
| FREE KM FOR CONFIRMED BOOKINGS before 1 FEB 07 | Daily at $0.00 | $0.00 | |
| WEB LRW PACKAGE $3000 to $200 (SEDANS) 3-6 days | Daily at $13.20 | $39.60 | |
| ADMINISTRATION FEE | $16.48 | ||
| Total Estimate of Charges | $182.08 | ||
| (incl GST of $15.05) | |||
Rent For Less — Three day Brisbane car hire grand total: $189.06
Small Manual 3 dr
| Pickup Location: | BRISBANE AIRPORT | ||
| Pickup Date Time: | Monday, 12/Mar/2007 09:00 | ||
| Return Location: | BRISBANE AIRPORT | ||
| Return Date Time: | Thursday, 15/Mar/2007 09:00 | ||
| Summer Savers | 3 Days @ $31.00 | $93.00 | |
| CDW Excess reduced to NIL* (1 - 6 days): | 3 Days @ $19.00 per day | $57.00 | |
| Veh Reg Recovery Fee | Daily @ $3.85 | $11.55 | |
| Airport Recovery Fee | Fixed @ $22.00 | $22.00 | |
| Admin Fees | 3% of Rental | $5.51 | |
| Total Estimate of Charges | $189.06 | ||
| (incl GST of $16.69) | |||
Budget — Three day Brisbane car hire grand total: $192.48
Economy
(Hyundai Getz 3DR or similar)
Group X
- manual with 3 door
- 1.3 litre
- 4 cylinder
3 days, 0 hours, $29.00 per 1 Day
Unlimited Kilometres
Avis — Three day Brisbane car hire grand total: $195.23
| Pricing Base Rate: 93.00 | ||||||||||||||||||||
| Taxes & Surcharges Total Surcharges: • 10% applies to all rental & additional charges (Goods & Services Tax) • $4.94 per day (Vehicle Registration Fee) • 10.70% (Concession Recovery Fee) | 26.36 | |||||||||||||||||||
| Total Tax ( 3.000% ) Kilometers | 15.87 Unlimited | |||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Estimated Total: | 195.23 AUD | |
| Note: Child Seats charges are NOT included in the estimated total. | ||
Letz Rent a Car
| Type of Vehicle: | Hyundai Getz 3dr Auto - Unlimited kms* QLD ONLY |
| Pick Up: | 12-Mar-2007 9:00am |
| At: | Brisbane Domestic Airport |
| Drop Off: | 15-Mar-2007 12:00noon |
| At: | Brisbane Domestic Airport |
| Rate excluding stamp duty and options |
| 4 low season day(s) @ $33.00 per day = $132.00 |
| All rates are subject to confirmation and include GST and Vehicle Registration Recovery Fee but NOT stamp duty. 1 day's rental = a 24 hour period. Extra hours charged at 1/3 day rate. |
| Optional Extras | |||
| ERW | Reduces Damage Liability from $2750 to $550 ($1100 under 25) | @ $12.00 per day | |
| ERM | Reduces Damage Liability from $2750 to $330 ($800 under 25) | @ $14.00 per day | |
| BST | Baby Seat (max $30) | @ $5.00 per day x no. units: | |
| BOS | Booster (max $30) | @ $5.00 per day x no. units: | |
| APT | Airport Fee | @ $16.00 | |
| DTY | Stamp Duty & Admin fees | @ 5% | |
DIY Car Hire — Three day Brisbane car hire grand total: $199.67
| Economy (Manual), Manual transmission, 4 cylinders, 3 doors, Air Conditioning, CD Player, Power Steering. (ECMR) | |||||||||||||||||||
| Economy - Car (2 or 4 door) (ECMR ) | |||||||||||||||||||
| Pickup details | Dropoff details | ||||||||||||||||||
| Brisbane Airport Terminal Building Brisbane Airport Brisbane Queensland 4000 Australia Mon, 12 Mar 2007, 9:00 AM | Brisbane Airport Terminal Building Brisbane Airport Brisbane Queensland 4000 Australia Thu, 15 Mar 2007, 9:00 AM | ||||||||||||||||||
| TOTAL CHARGES: | $134.21 (including GST) | ||||||||||||||||||
| |||||||||||||||||||
*This booking would go through Europcar, who charge $21.82 for excess reduction
Europcar — Three day Brisbane car hire grand total: $203.26
Base Price | Pricing | Info | |||||
| Hyundai Getz or similar (for 3 Days) | $105.00 | ||||||
Additional Charges | |||||||
| Vehicle Registration Recovery Fee | $16.30 | ||||||
| Premium Location Fee | $12.98 | ||||||
| Duty Recovery Fee | $3.52 | ||||||
Price Total: | $137.80 | ||||||
| All prices are in Australian Dollars ($AU) | |||||||
| Book now to guarantee this rate - this quote is only valid for your current visit. The above price includes a GST Component of $12.53 | |||||||
| |||||||
Thrifty — Three day Brisbane car hire grand total: $208.51
| Base Rate: | Price |
| Economy Hyundai Getz (or similar) Manual & Air for 3 days @ $32.51/day | $97.53 |
| Kilometre Restrictions: |
| This rental includes unlimited kilometres. |
| Options: | |
| Premium Protection for 3 days @ $24.00/day | $72.01 |
| Additional Charges: | |
| Premium Location Surcharge | $19.89 |
| Taxes & Fees: | |
| Vehicle Registration Recovery Fee | $16.30 |
| Stamp Duty and Other Fees | $2.78 |
| Total Price: | $208.51 |
| Includes GST of: | $18.97 |
vroomvroomvroom.com.au — Three day Brisbane car hire grand total: $210
Mini Manual HYUNDAI GETZ (1.3L 4 cylinder, 2/3 Dr hatch) or similar from Budget
Includes unlimited FREE Mileage!
Total Cost: AUD117.13
Price includes fees and taxes.
What our Price Includes:
- Vehicle Registration Fee of $4.80AUD
- GST
- Airport Surcharges (8.64%) if applicable
- Stamp Duty and Admin Charges (3.3%)
What is not included and can be added at the time of rental pick up:
Additional Kilometers - paid upon returning of vehicle
Unless they are unlimited, additional Kilometers are charged at AUD$0.275 per kilometer
Optional Excess Reduction - decide to pay on pickup
Optional Excess Reduction ($22/day or $110/week): In Australia, reduces the excess in most cases from $2,750 to $330 for cars and minibuses (Up to 8 seater). Reduces the excess in most cases from $5,500 to $1,100 for 4WD's. Varies by age of renter, location, type of vehicle and rate. Note: ER does not cover certain loss or damage and cannot be waived in full.
Hertz — Three day Brisbane car hire grand total: $233.40
| |||
Base amount | |
| Daily: | 3 Days at 37.99 AUD Unlimited Free Kilometers |
|
Additional Items (included in Approximate Total Charges) | |
| Tax | 10.00 % |
| Airport concession fee recovery | 10.70 % |
| Vehicle registration recovery | 14.73 AUD |
| Admin Recovery | 1.50 % |
| Rate is guaranteed. | |
Total Approximate Charges | 157.05 AUD |
Optional Items (not included in quote) Rates for Optional Items are exclusive of tax and other associated charges | |
| ACCIDENT EXCESS REDUCTION: | |
| 20.91 | AUD | Per Day | |
| ACCIDENT EXCESS REDUCTION PLUS: |
| 25.45 | AUD | Per Day |
Red Spot Car Rental — Three day Brisbane car hire grand total: $245.07
ABC Integra Network — Three day Brisbane car hire grand total: $254.33
Rate Quote for Economy Rental Car (Manual)
| Qty | Rate | Subtotal | ||||
| 3 days |
|
| ||||
| Kilometers at no charge: | unlimited | |||||
| Rental Rate Charges: | $ 105.90 | |||||
| 3 days GDPP |
|
| ||||
| Subtotal | $ 185.22 | |||||
| QLD State Stamp Duty 0.43% | $ 1.09 | |||||
| Premium Location Tax 3 BNE Dom | $ 45.00 | |||||
| GST | $ 23.02 | |||||
| Total: | $ 254.33 | |||||
Other Brisbane Car Rental Links
- Brisbane Car rentals from Letz Rent a Car